Click on View Model Page to access differential pressure gauge details. Comparison of piston vs. diaphragm differential pressure gauges.
Model | DP Range Min | DP Range Max | Max Line Pressure | Max Line Temperature | Accuracy | Electrical Availability | Specifications, |
---|---|---|---|---|---|---|---|
1002 PI/PIS/PT/PIT | PSID 0-4 | PSID 0-100 | 3000 psig | 200°F (93°C) | 5% | 1 Switch | |
1002 PVC | 0-10 PSID | 0-30 PSID | 150 psig | 140°F (60°C) | 5% | 1 Switch | |
1201 PVC | 0-5 PSID | 0-30 PSID | 200 psig | 200°F (93°C) | 2% | 1 Switch | |
1020 DI/DIS/DIT | PSID 0-1 | PSID 0-30 | 1000 psig | 200°F (93°C) | 5% | 1 Switch | |
1201 PG/PGS/PS | PSID 0-5 | PSID 0-150 | 3000 psig | 200°F (93°C) | 2% | 1 Switch | |
1203 PG/PGS/PS/PGT/PT | PSID 0-5 | PSID 0-150 | 6000 psig (400 bar) | 200°F (93°C) | 2% | 1 or 2 Switches | |
1204 PGS/PS/PGT/PT | PSID 0-5 | PSID 0-150 | 5000 psig | 176°F (80°C) | 2% | 1 or 2 Switches | |
1206 PG | PSID 0-5 | PSID 0-150 | 10,000 psig | 200°F (93°C) | 2% | No Electrical | |
1303 PG/PGS/PGT | PSID 0-100 | PSID 0-1000 | 5000 psig | 200°F (93°C) | 2% | 1 or 2 Switches | |
1306 PG | PSID 0-100 | PSID 0-1000 | 7,500 psig | 200°F (93°C) | 2% | No Electrical | |
1502 DG | PSID 0-8 | PSID 0-300 | 3000 psig | 200°F (93°C) | 2% | No Electrical | |
1504 DGS/DS/DGT/DT | PSID 0-10 | PSID 0-300 | 3000 psig | 176°F (80°C) | 2% | 1 or 2 Switches | |
1514 DGS/DS/DGT/DT | PSID 0-1 | PSID 0-50 | 1500 psig | 176°F (80°C) | 2% | 1 or 2 Switches | |
1516 DG/DGS/DS/DGT/DT | PSID 0-1 | PSID 0-50 | 1500 psig | 200°F (93°C) | 2% | 1 or 2 Switches | |
1518 DG/DGS | PSID 10-0-10 | PSID 50-0-50 | 1500 psig | 200°F (93°C) | 2% | 1 or 2 Switches | |
1533 DGS/DS/DGT/DT | PSID 0-8 | PSID 0-300 | 3000 psig | 200°F (93°C) | 2% | 1 or 2 Switches | |
1536 DG | PSID 0-1 | PSID 0-50 | 750 psig | 200°F (93°C) | 2% | No Electrical | |
1804 DGS/DS/DGT/DT | PSID 0-0.4 | PSID 0-8 | 150 psig | 176°F (80°C) | 2% | 1 or 2 Switches | |
1831 DG/DGS | PSID 0-0.2 | PSID 0-8 | 150 psig | 200°F (93°C) | 2% | 1 or 2 Switches | |
1833 DGS/DT/DGT | PSID 0-0.2 | PSID 0-8 | 150 psig | 200°F (93°C) | 2% | 1 or 2 Switches | |
1835 DG/DGS | PSID 0.4-0-0.4 | PSID 8-0-8 | 150 psig | 200°F (93°C) | 2% | 1 Switch |
D=Diaphragm G=Gauge S=Switch T=Transmitter P=Piston
WARNING: Some of our products contain Nickel, a chemical known to the State of California to cause cancer. For more information go to: www.p65warnings.ca.gov